Corporation: | Fusion Enterprises Ltd | |
Alliance: | Pandemic Horde | |
Kills: | 0 | |
Real kills: | 0 | |
Losses: | 2 | |
ISK destroyed: | 0B | |
ISK lost: | 0.05B | |
Chance of enemy survival: | 100% | |
Pilot Efficiency (ISK): | 0% |
|
|
|
0 Ships killed (0M ISK)
2 Ships lost (51.52M ISK)
All losses
Ship type | Victim | Final blow | Location | ||
Capsule
Capsule |
D-R00021, J100001 (0.0)
|
||||
Imicus
Frigate |
D-R00021, J100001 (0.0)
|