Corporation: | Perkone | |
Alliance: | None | |
Kills: | 3 | |
Real kills: | 2 | |
Losses: | 0 | |
ISK destroyed: | 2.17B | |
ISK lost: | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
3 Ships killed (2.17B ISK)
0 Ships lost (0B ISK)
100% Efficiency (ISK)
Ships and Weapons Used
Ship | Kills | |
Tengu Strategic Cruiser |
3 |
Weapon | Kills | |
Scourge Rage Heavy Assault Missile | 2 | |
Heavy Assault Missile Launcher II | 1 |