Corporation: | Get Fing Rekt Son | |
Alliance: | Monsters Reborn | |
Kills: | 0 | |
Real kills: | 0 | |
Losses: | 2 | |
ISK destroyed: | 0B | |
ISK lost: | 2.11B | |
Chance of enemy survival: | 100% | |
Pilot Efficiency (ISK): | 0% |
|
|
|
0 Ships killed (0B ISK)
2 Ships lost (2.11B ISK)
All losses
Ship type | Victim | Final blow | Location | ||
Capsule
Capsule |
F-R00030, J112028 (0.0)
|
||||
Barghest
Battleship |
F-R00030, J112028 (0.0)
|