Corporation: | Blackwater USA Inc. | |
Alliance: | Pandemic Horde | |
Kills: | 17 | |
Real kills: | 17 | |
Losses: | 0 | |
ISK destroyed: | 33.36B | |
ISK lost: | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
17 Ships killed (33.36B ISK)
0 Ships lost (0B ISK)
100% Efficiency (ISK)
Ships and Weapons Used
Ship | Kills | |
Aeon Supercarrier |
17 |
Weapon | Kills | |
ECM Jammer Burst Projector | 13 | |
Republic Fleet Target Painter | 3 | |
Dragonfly I | 1 |