Corporation: | Native Freshfood | |
Alliance: | None | |
Kills: | 1 | |
Real kills: | 1 | |
Losses: | 2 | |
ISK destroyed: | 109.43B | |
ISK lost: | 0.13B | |
Chance of enemy survival: | 66.67% | |
Pilot Efficiency (ISK): | 99.88% |
|
|
|
1 Ships killed (109.43B ISK)
2 Ships lost (0.13B ISK)
99.88% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Erebus
Titan |
Black Rise, Martoh (0.4)
1643
|
10 Most recent losses
No data.