Corporation: | United Caldari Navy | |
Alliance: | United Caldari Space Command. | |
Kills: | 2 | |
Real kills: | 1 | |
Losses: | 0 | |
ISK destroyed: | 0.04B | |
ISK lost: | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
2 Ships killed (42.01M ISK)
0 Ships lost (0M ISK)
100% Efficiency (ISK)
All kills
Ship type | Victim | Final blow | Location | ||
Capsule
Capsule |
Placid, Reschard (0.1)
|
||||
Federation Navy Comet
Frigate |
Placid, Reschard (0.1)
|