Corporation: | UWE LIGHTYEAR | |
Alliance: | None | |
Kills: | 2 | |
Real kills: | 1 | |
Losses: | 0 | |
ISK destroyed: | 0B | |
ISK lost: | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
2 Ships killed (0.59M ISK)
0 Ships lost (0M ISK)
100% Efficiency (ISK)
Ships and Weapons Used
Ship | Kills | |
Flycatcher Interdictor |
2 |
Weapon | Kills | |
TE-2100 Ample Light Missile Launcher | 1 | |
Caldari Navy Scourge Light Missile | 1 |