| Corporation: | Caldari Provisions | |
| Alliance: | None | |
| Kills: | 21 | |
| Real kills: | 21 | |
| Losses: | 1 | |
| ISK destroyed: | 35.78B | |
| ISK lost: | 0B | |
| Chance of enemy survival: | 4.55% | |
| Pilot Efficiency (ISK): | 100% | 
| 
 | 
 | 
 | 
21 Ships killed (35.78B ISK)
		1 Ships lost (0B ISK)
		100% Efficiency (ISK)
	All kills
| Ship type | Victim | Final blow | Location | ||
|  | 
								Moros
								 Dreadnought | 
								 Sinq Laison, Dodixie (0.9) | |||
|  | 
								Machariel
								 Battleship | 
								 Sinq Laison, Dodixie (0.9) | |||
|  | 
								Templar II
								 Fighter | 
								 Providence, 8P9-BM (0.0) | |||
|  | 
								Templar II
								 Fighter | 
								 Providence, 8P9-BM (0.0) | |||
|  | 
								Templar II
								 Fighter | 
								 Providence, 8P9-BM (0.0) | |||
|  | 
								Dragonfly I
								 Fighter | 
								 Providence, 8P9-BM (0.0) | |||
|  | 
								Dragonfly I
								 Fighter | 
								 Providence, 8P9-BM (0.0) | |||
|  | 
								Nidhoggur
								 Carrier | 
								 Providence, 8P9-BM (0.0) | |||
|  | 
								Silo
								 POS Module | 
								 Catch, W9-DID (0.0) | |||
|  | 
								Moon Harvesting Array
								 POS Module | 
								 Catch, W9-DID (0.0) | |||
|  | 
								Confessor
								 Tactical Destroyer | 
								 Providence, 9UY4-H (0.0) | |||
|  | 
								Templar II
								 Fighter | 
								 Catch, W9-DID (0.0) | |||
|  | 
								Templar II
								 Fighter | 
								 Catch, W9-DID (0.0) | |||
|  | 
								Templar II
								 Fighter | 
								 Catch, W9-DID (0.0) | |||
|  | 
								Thanatos
								 Carrier | 
								 Catch, W9-DID (0.0) | |||
|  | 
								Devoter
								 Heavy Interdiction Cruiser | 
								 Providence, D-GTMI (0.0) | |||
|  | 
								Devoter
								 Heavy Interdiction Cruiser | 
								 Providence, D-GTMI (0.0) | |||
|  | 
								Chimera
								 Carrier | 
								 Branch, JRZ-B9 (0.0) | |||
|  | 
								Chimera
								 Carrier | 
								 Branch, S-B7IT (0.0) | |||
|  | 
								Chimera
								 Carrier | 
								 Branch, S-B7IT (0.0) | |||
|  | 
								Chimera
								 Carrier | 
								 Branch, S-B7IT (0.0) | |||
 
		 
 