Corporation: | Deep Stellar Coalition Enterprises | |
Alliance: | Silent Company | |
Kills: | 8 | |
Real kills: | 8 | |
Losses: | 0 | |
ISK destroyed: | 0.92B | |
ISK lost: | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
8 Ships killed (918.63M ISK)
0 Ships lost (0M ISK)
100% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Phobos
Heavy Interdiction Cruiser |
Black Rise, Nennamaila (0.3)
11
|
10 Most recent losses
No data.