| Corporation: | First Bore Company | |
| Alliance: | Parallaxis Alliance | |
| Kills: | 24 | |
| Real kills: | 24 | |
| Losses: | 0 | |
| ISK destroyed: | 5.26B | |
| ISK lost: | 0B | |
| Chance of enemy survival: | 0% | |
| Pilot Efficiency (ISK): | 100% | 
| 
 | 
 | 
 | 
24 Ships killed (5.26B ISK)
		0 Ships lost (0B ISK)
		100% Efficiency (ISK)
	All kills
| Ship type | Victim | Final blow | Location | ||
|  | 
								Apocalypse
								 Battleship | 
								 B-R00004, J142547 (0.0) | |||
|  | 
								Tristan
								 Frigate | 
								 D-R00021, J100001 (0.0) | |||
|  | 
								Praxis
								 Battleship | 
								 D-R00021, J100001 (0.0) | |||
|  | 
								Praxis
								 Battleship | 
								 D-R00021, J100001 (0.0) | |||
|  | 
								Praxis
								 Battleship | 
								 D-R00021, J100001 (0.0) | |||
|  | 
								Armageddon
								 Battleship | 
								 D-R00021, J100001 (0.0) | |||
|  | 
								Praxis
								 Battleship | 
								 D-R00021, J100001 (0.0) | |||
|  | 
								Praxis
								 Battleship | 
								 D-R00021, J100001 (0.0) | |||
|  | 
								Praxis
								 Battleship | 
								 D-R00021, J100001 (0.0) | |||
|  | 
								Praxis
								 Battleship | 
								 D-R00021, J100001 (0.0) | |||
|  | 
								Praxis
								 Battleship | 
								 D-R00021, J100001 (0.0) | |||
|  | 
								Praxis
								 Battleship | 
								 D-R00021, J100001 (0.0) | |||
|  | 
								Praxis
								 Battleship | 
								 D-R00021, J100001 (0.0) | |||
|  | 
								Praxis
								 Battleship | 
								 D-R00021, J100001 (0.0) | |||
|  | 
								Praxis
								 Battleship | 
								 D-R00021, J100001 (0.0) | |||
|  | 
								Praxis
								 Battleship | 
								 D-R00021, J100001 (0.0) | |||
|  | 
								Praxis
								 Battleship | 
								 D-R00021, J100001 (0.0) | |||
|  | 
								Scorpion
								 Battleship | 
								 D-R00021, J100001 (0.0) | |||
|  | 
								Augoror
								 Cruiser | 
								 D-R00021, J100001 (0.0) | |||
|  | 
								Sabre
								 Interdictor | 
								 D-R00021, J100001 (0.0) | |||
|  | 
								Scorpion
								 Battleship | 
								 D-R00021, J100001 (0.0) | |||
|  | 
								Standup Firbolg I
								 Fighter | 
								 D-R00021, J100001 (0.0) | |||
|  | 
								Standup Firbolg I
								 Fighter | 
								 D-R00021, J100001 (0.0) | |||
|  | 
								Augoror
								 Cruiser | 
								 D-R00021, J100001 (0.0) | |||
 
		 
 