Corporation: | Viper-Squad | |
Alliance: | Pandemic Horde | |
Kills: | 7 | |
Real kills: | 7 | |
Losses: | 0 | |
ISK destroyed: | 1.06B | |
ISK lost: | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
7 Ships killed (1.06B ISK)
0 Ships lost (0B ISK)
100% Efficiency (ISK)
Ships and Weapons Used
Ship | Kills | |
Hound Covert Ops |
7 |
Weapon | Kills | |
Polarized Torpedo Launcher | 4 | |
Nova Rage Torpedo | 3 |