Corporation: | Last Pod Standing | |
Alliance: | None | |
Kills: | 33 | |
Real kills: | 29 | |
Losses: | 3 | |
ISK destroyed: | 6.86B | |
ISK lost: | 1.28B | |
Chance of enemy survival: | 8.33% | |
Pilot Efficiency (ISK): | 84.23% |
|
|
|
33 Ships killed (6.86B ISK)
3 Ships lost (1.28B ISK)
84.23% Efficiency (ISK)
10 Most recent kills
No data.
10 Most recent losses
Ship type | Victim | Final blow | Location | ||
Mobile Tractor Unit
Deployable Structure |
D-R00021, J212838 (0.0)
3
|