Corporation: | Pator Tech School | |
Alliance: | None | |
Kills: | 8 | |
Real kills: | 7 | |
Losses: | 1 | |
ISK destroyed: | 1.18B | |
ISK lost: | 0.04B | |
Chance of enemy survival: | 11.11% | |
Pilot Efficiency (ISK): | 97.09% |
|
|
|
8 Ships killed (1.18B ISK)
1 Ships lost (0.04B ISK)
97.09% Efficiency (ISK)
10 Most recent kills
No data.
10 Most recent losses
Ship type | Victim | Final blow | Location | ||
Mobile Tractor Unit
Deployable Structure |
B-R00004, J001057 (0.0)
7
|