Corporation: | Mercury Arms Inc. | |
Alliance: | None | |
Kills: | 2 | |
Real kills: | 1 | |
Losses: | 1 | |
ISK destroyed: | 0.12B | |
ISK lost: | 0.04B | |
Chance of enemy survival: | 33.33% | |
Pilot Efficiency (ISK): | 76.32% |
|
|
|
2 Ships killed (117.62M ISK)
1 Ships lost (36.5M ISK)
76.32% Efficiency (ISK)
10 Most recent kills
No data.
10 Most recent losses
Ship type | Victim | Final blow | Location | ||
Federation Navy Comet
Frigate |
Black Rise, Akidagi (0.4)
16
|