Corporation: | 45th Raider Unit | |
Alliance: | None | |
Kills: | 1 | |
Real kills: | 1 | |
Losses: | 2 | |
ISK destroyed: | 0.14B | |
ISK lost: | 0.02B | |
Chance of enemy survival: | 66.67% | |
Pilot Efficiency (ISK): | 86.33% |
|
|
|
1 Ships killed (142.59M ISK)
2 Ships lost (22.57M ISK)
86.33% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Garmur
Frigate |
Black Rise, Pynekastoh (0.2)
4
|
10 Most recent losses
No data.