Corporation: | Full Broadside | |
Alliance: | Deepwater Hooligans | |
Kills: | 6 | |
Real kills: | 5 | |
Losses: | 0 | |
ISK destroyed: | 3.68B | |
ISK lost: | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
6 Ships killed (3.68B ISK)
0 Ships lost (0B ISK)
100% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Capsule
Capsule |
The Spire, H4X-0I (0.0)
8
|
10 Most recent losses
No data.