Corporation: | Next Encounter Services | |
Alliance: | Oppressive Gentlemen | |
Kills: | 1 | |
Real kills: | 1 | |
Losses: | 2 | |
ISK destroyed: | 111.81B | |
ISK lost: | 0.06B | |
Chance of enemy survival: | 66.67% | |
Pilot Efficiency (ISK): | 99.95% |
|
|
|
1 Ships killed (111.81B ISK)
2 Ships lost (0.06B ISK)
99.95% Efficiency (ISK)
10 Most recent kills
No data.
10 Most recent losses
Ship type | Victim | Final blow | Location | ||
Capsule
Capsule |
B-R00004, J103339 (0.0)
1
|