Corporation: | Guns-R-Us Toy Company | |
Alliance: | Weapons Of Mass Production. | |
Kills: | 2 | |
Real kills: | 2 | |
Losses: | 0 | |
ISK destroyed: | 0.01B | |
ISK lost: | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
2 Ships killed (12.78M ISK)
0 Ships lost (0M ISK)
100% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Tayra
Industrial |
B-R00004, J103339 (0.0)
1
|
10 Most recent losses
No data.