Corporation: | EVE Produktion Germany | |
Alliance: | None | |
Kills: | 2 | |
Real kills: | 2 | |
Losses: | 4 | |
ISK destroyed: | 1.46B | |
ISK lost: | 1.2B | |
Chance of enemy survival: | 66.67% | |
Pilot Efficiency (ISK): | 54.88% |
|
|
|
2 Ships killed (1.46B ISK)
4 Ships lost (1.2B ISK)
54.88% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Eris
Interdictor |
D-R00021, J100001 (0.0)
33
|
10 Most recent losses
No data.