Corporation: | Quiet Corner of the World | |
Alliance: | None | |
Kills: | 3 | |
Real kills: | 3 | |
Losses: | 1 | |
ISK destroyed: | 0.6B | |
ISK lost: | 0.06B | |
Chance of enemy survival: | 25% | |
Pilot Efficiency (ISK): | 90.33% |
|
|
|
3 Ships killed (602.22M ISK)
1 Ships lost (64.43M ISK)
90.33% Efficiency (ISK)
10 Most recent kills
No data.
10 Most recent losses
Ship type | Victim | Final blow | Location | ||
Flycatcher
Interdictor |
D-R00021, J100001 (0.0)
18
|