Corporation: | Aegis Ascending | |
Alliance: | Solyaris Chtonium | |
Kills: | 4 | |
Real kills: | 3 | |
Losses: | 0 | |
ISK destroyed: | 0.15B | |
ISK lost: | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
4 Ships killed (154.44M ISK)
0 Ships lost (0M ISK)
100% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Capsule
Capsule |
Etherium Reach, F9-FUV (0.0)
2
|
10 Most recent losses
No data.