Corporation: | Raccoon Company | |
Alliance: | Bright Side of Death | |
Kills: | 4 | |
Real kills: | 3 | |
Losses: | 1 | |
ISK destroyed: | 0.51B | |
ISK lost: | 0.23B | |
Chance of enemy survival: | 20% | |
Pilot Efficiency (ISK): | 69.38% |
|
|
|
4 Ships killed (513.32M ISK)
1 Ships lost (226.52M ISK)
69.38% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Capsule
Capsule |
Catch, V-3YG7 (0.0)
3
|
10 Most recent losses
No data.