Stiletto
Interceptors utilize a combination of advanced alloys and electronics to reduce their effective signature radius. This, along with superior maneuverability and speed, makes them very hard to target and track, particularly for high caliber turrets. Developer: Core Complexion Inc. Core Complexion's ships are unusual in that they favor electronics and defense over the "lots of guns" approach traditionally favored by the Minmatar. Minmatar Frigate bonuses (per skill level): 5 % bonus to Small Projectile Turret damage 7.5 % bonus to Small Projectile Turret tracking speed Interceptors bonuses (per skill level): 15 % reduction in Microwarpdrive signature radius penalty 5 % bonus to Warp Scrambler and Warp Disruptor optimal range Role Bonus: 80 % reduction in Propulsion Jamming systems activation cost Immune to Interdiction Sphere Launcher, Warp Disruption Field Generator and Mobile Small, Medium and Large Warp Disruptor |
Armor
Armor Hitpoints | 400 HP | |
Armor EM Damage Resistance | 69.999998807907 % | |
Armor Explosive Damage Resistance | 10.000002384186 % | |
Armor Kinetic Damage Resistance | 25 % | |
Armor Thermal Damage Resistance | 35.000002384186 % |
Shield
Shield Capacity | 400 HP | |
Shield recharge time | 625000 s | |
Shield EM Damage Resistance | 10.000002384186 % | |
Shield Explosive Damage Resistance | 50 % | |
Shield Kinetic Damage Resistance | 39.999997615814 % | |
Shield Thermal Damage Resistance | 19.999998807907 % |
Astronautic
Cargo capacity | 92 m3 | |
Mass | 1,010,000 kg | |
Volume | 17400 m3 | |
Baseprice | 0 ISK |
Fitting
High Slots | 3 | |
Medium Slots | 4 | |
Low Slots | 3 | |
Rig Slots | 2 | |
Calibration | 400 points | |
Drone Bandwidth | 0 Mbit/sec | |
Launcher Hardpoints | 1 hardpoints | |
Turret Hardpoints | 2 hardpoints | |
Powergrid Output | 30 MW | |
CPU Output | 150 tf |
Combat
Maximum Targeting Range | 29500 m | |
Scan Resolution | 970 mm | |
Maximum Locked Targets | 5 | |
RADAR Sensor Strength | 0 points | |
Ladar Sensor Strength | 10 points | |
Magnetometric Sensor Strength | 0 points | |
Gravimetric Sensor Strength | 0 points | |
Signature Radius | 31 m |
Misc
Tech Level | 2 Level |