Gatherer
|
|
Armor
| Armor Hitpoints | 500 HP | |
| Armor EM Damage Resistance | 59.999999403954 % | |
| Armor Explosive Damage Resistance | 10.000002384186 % | |
| Armor Kinetic Damage Resistance | 35.000002384186 % | |
| Armor Thermal Damage Resistance | 35.000002384186 % |
Shield
| Shield Capacity | 313 HP | |
| Shield recharge time | 625000 s | |
| Shield EM Damage Resistance | 0 % | |
| Shield Explosive Damage Resistance | 59.999999403954 % | |
| Shield Kinetic Damage Resistance | 39.999997615814 % | |
| Shield Thermal Damage Resistance | 19.999998807907 % |
Astronautic
| Cargo capacity | 400 m3 | |
| Mass | 5,250,000 kg | |
| Volume | 28100 m3 | |
| Baseprice | 0 ISK |
Fitting
| High Slots | 2 | |
| Medium Slots | 1 | |
| Low Slots | 6 | |
| Rig Slots | 2 | |
| Calibration | 400 points | |
| Drone Bandwidth | 0 Mbit/sec | |
| Turret Hardpoints | 2 hardpoints | |
| Powergrid Output | 20 MW | |
| CPU Output | 300 tf |
Combat
| Maximum Targeting Range | 25000 m | |
| Scan Resolution | 750 mm | |
| Maximum Locked Targets | 6 | |
| RADAR Sensor Strength | 7 points | |
| Signature Radius | 30 m |
Misc
| Tech Level | 2 Level |