Ishtar
While not endowed with as much pure firepower as other ships of its category, the Ishtar is more than able to hold its own by virtue of its tremendous capacity for drones and its unique hard-coded drone-control subroutines. Developer: CreoDron Touted as "the Ishkur's big brother," the Ishtar design is the furthest CreoDron have ever gone towards creating a completely dedicated drone carrier. At various stages in its development process plans were made to strengthen the vessel in other areas, but ultimately the CreoDron engineers' fascination with pushing the drone carrier envelope overrode all other concerns. Gallente Cruiser bonuses (per skill level): 5 % bonus to Sentry Drone hitpoints and damage 7.5 % bonus to Heavy Drone max velocity and tracking speed 10 % bonus to Light Drone, Medium Drone, and Heavy Drone hitpoints and damage Heavy Assault Cruisers bonuses (per skill level): 5 % bonus to Sentry Drone optimal range and tracking speed 5000 m bonus to Drone operation range Role Bonus: Can fit Assault Damage Controls 50 % reduction in Microwarpdrive signature radius penalty |
Armor
Armor Hitpoints | 1600 HP | |
Armor EM Damage Resistance | 50 % | |
Armor Explosive Damage Resistance | 10.000002384186 % | |
Armor Kinetic Damage Resistance | 83.750000596046 % | |
Armor Thermal Damage Resistance | 67.500001192093 % |
Shield
Shield Capacity | 1400 HP | |
Shield recharge time | 1250000 s | |
Shield EM Damage Resistance | 0 % | |
Shield Explosive Damage Resistance | 50 % | |
Shield Kinetic Damage Resistance | 84.999999403954 % | |
Shield Thermal Damage Resistance | 59.999999403954 % |
Astronautic
Cargo capacity | 560 m3 | |
Mass | 10,600,000 kg | |
Volume | 115000 m3 | |
Baseprice | 17,950,000 ISK |
Fitting
High Slots | 4 | |
Medium Slots | 4 | |
Low Slots | 6 | |
Rig Slots | 2 | |
Calibration | 400 points | |
Drone Bandwidth | 125 Mbit/sec | |
Launcher Hardpoints | 0 hardpoints | |
Turret Hardpoints | 4 hardpoints | |
Powergrid Output | 740 MW | |
CPU Output | 340 tf |
Combat
Maximum Targeting Range | 80000 m | |
Scan Resolution | 294 mm | |
Maximum Locked Targets | 7 | |
RADAR Sensor Strength | 0 points | |
Ladar Sensor Strength | 0 points | |
Magnetometric Sensor Strength | 23 points | |
Gravimetric Sensor Strength | 0 points | |
Signature Radius | 145 m |
Misc
Tech Level | 2 Level |