Federation Navy Comet
|
Gallente Frigate bonuses (per skill level): 7.5 % bonus to Small Hybrid Turret tracking speed 20 % bonus to Small Hybrid Turret damage |
Armor
| Armor Hitpoints | 700 HP | |
| Armor EM Damage Resistance | 50 % | |
| Armor Explosive Damage Resistance | 10.000002384186 % | |
| Armor Kinetic Damage Resistance | 35.000002384186 % | |
| Armor Thermal Damage Resistance | 35.000002384186 % |
Shield
| Shield Capacity | 575 HP | |
| Shield recharge time | 625000 s | |
| Shield EM Damage Resistance | 0 % | |
| Shield Explosive Damage Resistance | 50 % | |
| Shield Kinetic Damage Resistance | 39.999997615814 % | |
| Shield Thermal Damage Resistance | 19.999998807907 % |
Astronautic
| Cargo capacity | 145 m3 | |
| Mass | 970,000 kg | |
| Volume | 16500 m3 | |
| Baseprice | 0 ISK |
Fitting
| High Slots | 3 | |
| Medium Slots | 3 | |
| Low Slots | 4 | |
| Rig Slots | 3 | |
| Calibration | 400 points | |
| Drone Bandwidth | 15 Mbit/sec | |
| Launcher Hardpoints | 0 hardpoints | |
| Turret Hardpoints | 2 hardpoints | |
| Powergrid Output | 40 MW | |
| CPU Output | 160 tf |
Combat
| Maximum Targeting Range | 37500 m | |
| Scan Resolution | 650 mm | |
| Maximum Locked Targets | 5 | |
| RADAR Sensor Strength | 0 points | |
| Ladar Sensor Strength | 0 points | |
| Magnetometric Sensor Strength | 11 points | |
| Gravimetric Sensor Strength | 0 points | |
| Signature Radius | 42 m |
Misc
| Tech Level | 1 Level |