Opux Dragoon Yacht
|
|
Armor
| Armor Hitpoints | 391 HP | |
| Armor EM Damage Resistance | 50 % | |
| Armor Explosive Damage Resistance | 10.000002384186 % | |
| Armor Kinetic Damage Resistance | 25 % | |
| Armor Thermal Damage Resistance | 35.000002384186 % |
Shield
| Shield Capacity | 391 HP | |
| Shield recharge time | 750 s | |
| Shield EM Damage Resistance | 99.000000022352 % | |
| Shield Explosive Damage Resistance | 89.000000059605 % | |
| Shield Kinetic Damage Resistance | 99.000000022352 % | |
| Shield Thermal Damage Resistance | 99.000000022352 % |
Astronautic
| Cargo capacity | 1750 m3 | |
| Mass | 13,075,000 kg | |
| Volume | 115000 m3 | |
| Baseprice | 0 ISK |
Fitting
| High Slots | 5 | |
| Medium Slots | 8 | |
| Low Slots | 5 | |
| Rig Slots | 3 | |
| Calibration | 350 points | |
| Drone Bandwidth | 50 Mbit/sec | |
| Launcher Hardpoints | 0 hardpoints | |
| Turret Hardpoints | 0 hardpoints | |
| Powergrid Output | 1300 MW | |
| CPU Output | 400 tf |
Combat
| Maximum Targeting Range | 249999 m | |
| Scan Resolution | 10000 mm | |
| Maximum Locked Targets | 25 | |
| RADAR Sensor Strength | 10000 points | |
| Ladar Sensor Strength | 10000 points | |
| Magnetometric Sensor Strength | 10000 points | |
| Gravimetric Sensor Strength | 0 points | |
| Signature Radius | 100 m |
Misc
| Tech Level | 1 Level |