Dragoon
The Dragoon follows old religious tenets - ones thought rather dark by the majority of the cluster, but found perfectly normal by Amarr minds - that to exist as God's chosen people means fulfilling a very definite and often forceful role. This includes not only imposing the will of God, often through the time-honored methods of mindless proxies, but also profiting, even being nourished, off the energies of others. As such, the Dragoon focuses on sending out a mass of drones, ones capable not only of swiftly hunting down their targets but also of inflicting tons of damage once contact is made. Moreover, the Dragoon is able to drain the target's energy in the meanwhile, all with the aim of leaving it little more than a trembling husk. Amarr Destroyer bonuses (per skill level): 10 % bonus to Drone hitpoints and damage 20 % bonus to Energy Nosferatu and Energy Neutralizer optimal range 10 % bonus to Energy Nosferatu and Energy Neutralizer falloff range Role Bonus: 25 % bonus to Drone max velocity |
Armor
Armor Hitpoints | 950 HP | |
Armor EM Damage Resistance | 50 % | |
Armor Explosive Damage Resistance | 19.999998807907 % | |
Armor Kinetic Damage Resistance | 25 % | |
Armor Thermal Damage Resistance | 35.000002384186 % |
Shield
Shield Capacity | 750 HP | |
Shield recharge time | 625000 s | |
Shield EM Damage Resistance | 0 % | |
Shield Explosive Damage Resistance | 50 % | |
Shield Kinetic Damage Resistance | 39.999997615814 % | |
Shield Thermal Damage Resistance | 19.999998807907 % |
Astronautic
Cargo capacity | 300 m3 | |
Mass | 1,700,000 kg | |
Volume | 47000 m3 | |
Baseprice | 0 ISK |
Fitting
High Slots | 5 | |
Medium Slots | 3 | |
Low Slots | 4 | |
Rig Slots | 3 | |
Calibration | 400 points | |
Drone Bandwidth | 25 Mbit/sec | |
Launcher Hardpoints | 3 hardpoints | |
Turret Hardpoints | 3 hardpoints | |
Powergrid Output | 58 MW | |
CPU Output | 155 tf |
Combat
Maximum Targeting Range | 39000 m | |
Scan Resolution | 525 mm | |
Maximum Locked Targets | 6 | |
RADAR Sensor Strength | 10 points | |
Ladar Sensor Strength | 0 points | |
Magnetometric Sensor Strength | 0 points | |
Gravimetric Sensor Strength | 0 points | |
Signature Radius | 66 m |
Misc
Tech Level | 1 Level |