Cyclone Thukker Tribe Edition
|
Minmatar Battlecruiser bonuses (per skill level): 5 % bonus to Heavy Missile and Heavy Assault Missile Launcher rate of fire 7.5 % bonus to Shield Booster amount Role Bonus: Can fit Warfare Link modules |
Armor
| Armor Hitpoints | 3750 HP | |
| Armor EM Damage Resistance | 59.999999403954 % | |
| Armor Explosive Damage Resistance | 10.000002384186 % | |
| Armor Kinetic Damage Resistance | 25 % | |
| Armor Thermal Damage Resistance | 35.000002384186 % |
Shield
| Shield Capacity | 5000 HP | |
| Shield recharge time | 1400000 s | |
| Shield EM Damage Resistance | 0 % | |
| Shield Explosive Damage Resistance | 50 % | |
| Shield Kinetic Damage Resistance | 39.999997615814 % | |
| Shield Thermal Damage Resistance | 19.999998807907 % |
Astronautic
| Cargo capacity | 450 m3 | |
| Mass | 12,500,000 kg | |
| Volume | 216000 m3 | |
| Baseprice | 22,500,000 ISK |
Fitting
| High Slots | 7 | |
| Medium Slots | 5 | |
| Low Slots | 5 | |
| Rig Slots | 3 | |
| Calibration | 400 points | |
| Drone Bandwidth | 50 Mbit/sec | |
| Launcher Hardpoints | 5 hardpoints | |
| Turret Hardpoints | 2 hardpoints | |
| Powergrid Output | 1100 MW | |
| CPU Output | 525 tf |
Combat
| Maximum Targeting Range | 45000 m | |
| Scan Resolution | 220 mm | |
| Maximum Locked Targets | 6 | |
| RADAR Sensor Strength | 0 points | |
| Ladar Sensor Strength | 17 points | |
| Magnetometric Sensor Strength | 0 points | |
| Gravimetric Sensor Strength | 0 points | |
| Signature Radius | 250 m |
Misc
| Tech Level | 1 Level |