Phantom
|
|
Armor
| Armor Hitpoints | 1375 HP | |
| Armor EM Damage Resistance | 60 % | |
| Armor Explosive Damage Resistance | 20 % | |
| Armor Kinetic Damage Resistance | 35 % | |
| Armor Thermal Damage Resistance | 45 % |
Shield
| Shield Capacity | 2500 HP | |
| Shield recharge time | 1250000 s | |
| Shield EM Damage Resistance | 0 % | |
| Shield Explosive Damage Resistance | 50 % | |
| Shield Kinetic Damage Resistance | 40 % | |
| Shield Thermal Damage Resistance | 20 % |
Astronautic
| Cargo capacity | 1750 m3 | |
| Mass | 10,000,000 kg | |
| Volume | 80000 m3 | |
| Baseprice | 0 ISK |
Fitting
| High Slots | 6 | |
| Medium Slots | 6 | |
| Low Slots | 4 | |
| Rig Slots | 3 | |
| Calibration | 350 points | |
| Drone Bandwidth | 50 Mbit/sec | |
| Launcher Hardpoints | 3 hardpoints | |
| Turret Hardpoints | 4 hardpoints | |
| Powergrid Output | 1750 MW | |
| CPU Output | 900 tf |
Combat
| Maximum Targeting Range | 65000 m | |
| Scan Resolution | 300 mm | |
| Maximum Locked Targets | 7 | |
| RADAR Sensor Strength | 12 points | |
| Ladar Sensor Strength | 12 points | |
| Magnetometric Sensor Strength | 12 points | |
| Gravimetric Sensor Strength | 12 points | |
| Signature Radius | 100 m |
Misc
| Tech Level | 1 Level |