Vanguard
|
Armor
Armor Hitpoints | 69500 HP | |
Armor EM Damage Resistance | 50 % | |
Armor Explosive Damage Resistance | 10.000002384186 % | |
Armor Kinetic Damage Resistance | 35.000002384186 % | |
Armor Thermal Damage Resistance | 35.000002384186 % |
Shield
Shield Capacity | 55500 HP | |
Shield recharge time | 15000000 s | |
Shield EM Damage Resistance | 0 % | |
Shield Explosive Damage Resistance | 50 % | |
Shield Kinetic Damage Resistance | 39.999997615814 % | |
Shield Thermal Damage Resistance | 19.999998807907 % |
Astronautic
Cargo capacity | 875 m3 | |
Mass | 1,220,000,000 kg | |
Volume | 13095000 m3 | |
Baseprice | 844,885,000 ISK |
Fitting
High Slots | 5 | |
Medium Slots | 5 | |
Low Slots | 6 | |
Rig Slots | 3 | |
Calibration | 400 points | |
Drone Bandwidth | 0 Mbit/sec | |
Launcher Hardpoints | 0 hardpoints | |
Turret Hardpoints | 0 hardpoints | |
Powergrid Output | 700000 MW | |
CPU Output | 725 tf |
Combat
Maximum Targeting Range | 3670000 m | |
Scan Resolution | 65 mm | |
Maximum Locked Targets | 14 | |
RADAR Sensor Strength | 0 points | |
Ladar Sensor Strength | 0 points | |
Magnetometric Sensor Strength | 76 points | |
Gravimetric Sensor Strength | 0 points | |
Signature Radius | 9960 m |
Misc
Tech Level | 1 Level |