Rabisu
Logistics Cruisers bonuses (per skill level): 2 % reduction in Remote Armor Repairer cycle time 15 % reduction in Remote Armor Repairer activation cost 20 % bonus to Remote Armor Repairer optimal range and falloff Minmatar Cruiser bonuses (per skill level): 20 % bonus to Logistic Drone transfer amount 20 % reduction in Cloaking Devices CPU requirement Amarr Cruiser bonuses (per skill level): 20 % bonus to Energy Nosferatu drain amount 35 % bonus to Energy Nosferatu optimal range and falloff Role Bonus: Cloak reactivation delay reduced to 5 seconds Can fit Covert Ops Cloaking Device and Covert Cynosural Field Generator Energy Nosferatu fitted to this ship will drain targeted ship's capacitor regardless of your own capacitor level 85 % reduction in Remote Armor Repairer powergrid requirement 85 % reduction in Energy Nosferatu CPU requirement 100 % bonus to Remote Armor Repairer optimal range and falloff |
Armor
Armor Hitpoints | 3000 HP | |
Armor EM Damage Resistance | 50 % | |
Armor Explosive Damage Resistance | 79.999999701977 % | |
Armor Kinetic Damage Resistance | 62.5 % | |
Armor Thermal Damage Resistance | 35.000002384186 % |
Shield
Shield Capacity | 1700 HP | |
Shield recharge time | 1250000 s | |
Shield EM Damage Resistance | 0 % | |
Shield Explosive Damage Resistance | 87.5 % | |
Shield Kinetic Damage Resistance | 69.999998807907 % | |
Shield Thermal Damage Resistance | 19.999998807907 % |
Astronautic
Cargo capacity | 470 m3 | |
Mass | 13,000,000 kg | |
Volume | 115000 m3 | |
Baseprice | 12,567,500 ISK |
Fitting
High Slots | 6 | |
Medium Slots | 3 | |
Low Slots | 6 | |
Rig Slots | 2 | |
Calibration | 400 points | |
Drone Bandwidth | 50 Mbit/sec | |
Launcher Hardpoints | 0 hardpoints | |
Turret Hardpoints | 5 hardpoints | |
Powergrid Output | 1025 MW | |
CPU Output | 330 tf |
Combat
Maximum Targeting Range | 65000 m | |
Scan Resolution | 400 mm | |
Maximum Locked Targets | 10 | |
RADAR Sensor Strength | 19 points | |
Ladar Sensor Strength | 0 points | |
Magnetometric Sensor Strength | 0 points | |
Gravimetric Sensor Strength | 0 points | |
Signature Radius | 70 m |
Misc
Tech Level | 2 Level |