Wraith
|
|
Armor
| Armor Hitpoints | 344 HP | |
| Armor EM Damage Resistance | 60 % | |
| Armor Explosive Damage Resistance | 20 % | |
| Armor Kinetic Damage Resistance | 35 % | |
| Armor Thermal Damage Resistance | 45 % |
Shield
| Shield Capacity | 563 HP | |
| Shield recharge time | 625000 s | |
| Shield EM Damage Resistance | 0 % | |
| Shield Explosive Damage Resistance | 50 % | |
| Shield Kinetic Damage Resistance | 40 % | |
| Shield Thermal Damage Resistance | 20 % |
Astronautic
| Cargo capacity | 110 m3 | |
| Mass | 1,000,000 kg | |
| Volume | 13000 m3 | |
| Baseprice | 0 ISK |
Fitting
| High Slots | 4 | |
| Medium Slots | 5 | |
| Low Slots | 2 | |
| Rig Slots | 3 | |
| Calibration | 400 points | |
| Drone Bandwidth | 15 Mbit/sec | |
| Launcher Hardpoints | 1 hardpoints | |
| Turret Hardpoints | 2 hardpoints | |
| Powergrid Output | 55 MW | |
| CPU Output | 250 tf |
Combat
| Maximum Targeting Range | 35000 m | |
| Scan Resolution | 750 mm | |
| Maximum Locked Targets | 4 | |
| RADAR Sensor Strength | 10 points | |
| Ladar Sensor Strength | 10 points | |
| Magnetometric Sensor Strength | 10 points | |
| Gravimetric Sensor Strength | 10 points | |
| Signature Radius | 30 m |
Misc
| Tech Level | 1 Level |