Coercer Navy Issue
|
|
Armor
| Armor Hitpoints | 1350 HP | |
| Armor EM Damage Resistance | 50 % | |
| Armor Explosive Damage Resistance | 20 % | |
| Armor Kinetic Damage Resistance | 25 % | |
| Armor Thermal Damage Resistance | 35 % |
Shield
| Shield Capacity | 1050 HP | |
| Shield recharge time | 625000 s | |
| Shield EM Damage Resistance | 0 % | |
| Shield Explosive Damage Resistance | 50 % | |
| Shield Kinetic Damage Resistance | 40 % | |
| Shield Thermal Damage Resistance | 20 % |
Astronautic
| Cargo capacity | 375 m3 | |
| Mass | 1,650,000 kg | |
| Volume | 47000 m3 | |
| Baseprice | 0 ISK |
Fitting
| High Slots | 7 | |
| Medium Slots | 2 | |
| Low Slots | 4 | |
| Rig Slots | 3 | |
| Calibration | 400 points | |
| Drone Bandwidth | 0 Mbit/sec | |
| Launcher Hardpoints | 0 hardpoints | |
| Turret Hardpoints | 6 hardpoints | |
| Powergrid Output | 73 MW | |
| CPU Output | 172 tf |
Combat
| Maximum Targeting Range | 34000 m | |
| Scan Resolution | 475 mm | |
| Maximum Locked Targets | 7 | |
| RADAR Sensor Strength | 11 points | |
| Ladar Sensor Strength | 0 points | |
| Magnetometric Sensor Strength | 0 points | |
| Gravimetric Sensor Strength | 0 points | |
| Signature Radius | 65 m |
Misc
| Tech Level | 1 Level |