Deluge
Seeing the need to develop a Blockade Runner, Upwell modified their Squall design with new advanced lightweight materials and cloaking capabilities. While the infrastructure hold is smaller, and some of the missile firepower was lost, the Deluge has vastly improved mobility both in and out of warp, making it the ideal choice for all infrastructure needs on the fringes of civilized space.
|
Armor
Armor Hitpoints | 750 HP | |
Armor EM Damage Resistance | 50 % | |
Armor Explosive Damage Resistance | 55 % | |
Armor Kinetic Damage Resistance | 25 % | |
Armor Thermal Damage Resistance | 86.25 % |
Shield
Shield Capacity | 3000 HP | |
Shield recharge time | 1250000 s | |
Shield EM Damage Resistance | 20 % | |
Shield Explosive Damage Resistance | 75 % | |
Shield Kinetic Damage Resistance | 50 % | |
Shield Thermal Damage Resistance | 80 % |
Astronautic
Cargo capacity | 4000 m3 | |
Mass | 10,800,000 kg | |
Volume | 200000 m3 | |
Baseprice | 0 ISK |
Fitting
High Slots | 4 | |
Medium Slots | 4 | |
Low Slots | 2 | |
Rig Slots | 2 | |
Calibration | 400 points | |
Drone Bandwidth | 0 Mbit/sec | |
Launcher Hardpoints | 3 hardpoints | |
Turret Hardpoints | 0 hardpoints | |
Powergrid Output | 190 MW | |
CPU Output | 300 tf |
Combat
Maximum Targeting Range | 45000 m | |
Scan Resolution | 220 mm | |
Maximum Locked Targets | 5 | |
RADAR Sensor Strength | 0 points | |
Ladar Sensor Strength | 0 points | |
Magnetometric Sensor Strength | 0 points | |
Gravimetric Sensor Strength | 17 points | |
Signature Radius | 115 m |
Misc
Tech Level | 2 Level |