Torrent
|
|
Armor
| Armor Hitpoints | 1500 HP | |
| Armor EM Damage Resistance | 50 % | |
| Armor Explosive Damage Resistance | 55 % | |
| Armor Kinetic Damage Resistance | 25 % | |
| Armor Thermal Damage Resistance | 86.25 % |
Shield
| Shield Capacity | 6000 HP | |
| Shield recharge time | 1250000 s | |
| Shield EM Damage Resistance | 20 % | |
| Shield Explosive Damage Resistance | 75 % | |
| Shield Kinetic Damage Resistance | 50 % | |
| Shield Thermal Damage Resistance | 80 % |
Astronautic
| Cargo capacity | 3000 m3 | |
| Mass | 19,800,000 kg | |
| Volume | 350000 m3 | |
| Baseprice | 0 ISK |
Fitting
| High Slots | 4 | |
| Medium Slots | 6 | |
| Low Slots | 3 | |
| Rig Slots | 2 | |
| Calibration | 400 points | |
| Drone Bandwidth | 0 Mbit/sec | |
| Launcher Hardpoints | 3 hardpoints | |
| Turret Hardpoints | 0 hardpoints | |
| Powergrid Output | 265 MW | |
| CPU Output | 305 tf |
Combat
| Maximum Targeting Range | 45000 m | |
| Scan Resolution | 200 mm | |
| Maximum Locked Targets | 5 | |
| RADAR Sensor Strength | 0 points | |
| Ladar Sensor Strength | 0 points | |
| Magnetometric Sensor Strength | 0 points | |
| Gravimetric Sensor Strength | 20 points | |
| Signature Radius | 170 m |
Misc
| Tech Level | 2 Level |